Estimate your payments

Please adjust the options below so we can estimate the most accurate monthly payments.

Your estimated credit score
Loan term
Down payment
$188,000
$0
Saved 0
Viewed 0
✓ 0 selected
→ Compare Vehicles
Clear All
Time Auto Group logo
  • Locations
  • Shop New
        • View all [1419]
        • Chrysler
          Chrysler [36]
        • Dodge
          Dodge [109]
        • Honda
          Honda [28]
        • Jeep
          Jeep [362]
        • Mitsubishi
          Mitsubishi [34]
        • Nissan
          Nissan [195]
        • Ram
          Ram [541]
        • Subaru
          Subaru [37]
        • Volvo
          Volvo [72]
        • Wagoneer
          Wagoneer [5]
  • Shop Pre-Owned
    • View all [738]
    • Cars [190]
    • Trucks [149]
    • SUVs & Crossovers [378]
    • Vans [19]
    • Hybrid & Electric [207]
    Price
    • Under $10,000
    • $10,000 - $15,000
    • $15,000 - $20,000
    • $20,000 - $30,000
    • Over $30,000
  • Sell Your Car
  • About Us
    • About Time Auto Group
    • Testimonials
    • Contact Us
    • Careers
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
1 / 105
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
98
More
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR
2026 Volvo XC90 B6 Core Bend OR

2026 Volvo XC90 B6 Core

2.0L I4 Turbocharged DOHC 16V LEV3-ULEV70, B6 Core, Automatic with Geartronic, # P438232
VIN YV4062PJ0T1438232
Fuel Economy 20/26
Call For Price

At a glance

Bend, OR 2,934 mi. Navigation Keyless Entry Heated Seats
Request Information
Get Financing
Value Your Trade
Save Saved
Share
  • Text
  • Email
  • Facebook
  • Twitter
Print

Visit us

Volvo of Bend
20630 Grandview Dr, Bend, OR, 97701
Directions

Contact Us

Our team of experts is here to answer your questions!
Contact

Vehicle Info

Stock:
P438232
VIN:
YV4062PJ0T1438232
Dealer:
Volvo of Bend
Year:
2026
Make:
Volvo
Model:
XC90
Mileage:
2,934
Certified:
No
Trim:
B6 Core
Body:
4D Sport Utility
Transmission:
Automatic with Geartronic
Cylinders:
4
Drivetrain:
AWD
Fuel Type:
Gasoline
Exterior Color:
DENIM BLUE
Interior Color:
Cardamom
Upholstery:
Premium Synthetic
EPA City:
20
EPA Highway:
26
Portions of the data provided are © 2026 Autodata, Inc. dba ChromeData

Equipment

Generic
  • 10 Speakers
  • 3rd row seats: bucket
  • 4-Wheel Disc Brakes
  • ABS brakes
  • Air Conditioning
  • All-Weather Floor Mats
  • Alloy wheels
  • AM/FM radio: SiriusXM
  • Anti-whiplash front head restraints
  • Apple CarPlay
  • Auto High-beam Headlights
  • Auto-dimming door mirrors
  • Auto-dimming Rear-View mirror
  • Automatic temperature control
  • Brake assist
  • Bumper Cover
  • Bumpers: body-color
  • Cargo Tray
  • Delay-off headlights
  • Digital Rearview Mirror with HomeLink
  • Driver door bin
  • Driver vanity mirror
  • Dual front impact airbags
  • Dual front side impact airbags
  • Electronic Stability Control
  • Emergency communication system: Volvo Car Connect Plus (4-Year Subscription)
  • Exterior Parking Camera Rear
  • First Aid Kit
  • Four wheel independent suspension
  • Front anti-roll bar
  • Front Bucket Seats
  • Front Center Armrest w/Storage
  • Front dual zone A/C
  • Front reading lights
  • Fully automatic headlights
  • Garage door transmitter: HomeLink
  • Genuine wood dashboard insert
  • Genuine wood door panel insert
  • Headlight cleaning
  • Heated door mirrors
  • Heated Front Bucket Seats
  • Heated front seats
  • Heated Rear Seats
  • Heated steering wheel
  • Illuminated entry
  • Knee airbag
  • Low tire pressure warning
  • Memory seat
  • Navigation System
  • Nordico Upholstery
  • Occupant sensing airbag
  • Outside temperature display
  • Overhead airbag
  • Panic alarm
  • Passenger door bin
  • Passenger vanity mirror
  • Power door mirrors
  • Power driver seat
  • Power Liftgate
  • Power moonroof
  • Power passenger seat
  • Power steering
  • Power windows
  • Protection Package Premier
  • Radio data system
  • Radio: High Performance Audio System
  • Rear air conditioning
  • Rear anti-roll bar
  • Rear Camera Washer
  • Rear dual zone A/C
  • Rear fog lights
  • Rear reading lights
  • Rear seat center armrest
  • Rear window defroster
  • Rear window wiper
  • Remote keyless entry
  • Retractable Trailer Hitch
  • Security system
  • Speed control
  • Speed-sensing steering
  • Split folding rear seat
  • Spoiler
  • Steering wheel mounted audio controls
  • Tachometer
  • Telescoping steering wheel
  • Traction control
  • Trip computer
  • Turn signal indicator mirrors
  • Variably intermittent wipers
  • Wheel Locks
  • Wheels: 20" 5-Multi Spoke Black Diamond Cut Alloy
Show more Show less

More Information

Spacious, capable, and thoughtfully equipped, this Volvo XC90 B6 Core AWD is finished in refined Denim Blue and powered by a 2.0L turbocharged engine paired with Automatic Geartronic transmission for smooth, confident performance in all conditions.

Inside, enjoy a comfortable and versatile cabin featuring Cardamom Nordico premium synthetic upholstery, heated front and rear seats, memory seating, and dual-zone climate control with rear A/C perfect for keeping every passenger comfortable.

Technology and connectivity are seamlessly integrated with Apple CarPlay, Navigation System, and a High Performance Audio System, along with a Digital Rearview Mirror with HomeLink for added convenience and visibility.

This XC90 is equipped with the Protection Package Premier, including All-Weather Floor Mats, Cargo Tray, Bumper Cover, and Wheel Locks, helping keep your vehicle protected for everyday life. A Retractable Trailer Hitch adds extra versatility for weekend adventures.

Safety and confidence come standard with Auto High-Beam Headlights, Rearview Camera, Rain-Sensing Wipers, and Volvos advanced safety engineering.

Finished with 20" 5-Multi Spoke Black Diamond Cut Alloy Wheels, this XC90 B6 Core delivers a strong presence with practical luxury and capability.

Drive the Volvo XC90 B6 Core where space, comfort, and versatility come together in a premium SUV built for real life.

Volvo Cars Bend - Because Safety Matters Advertised price does not include $200 doc fee and $50 electronic filing fee. Price includes: $1000 - Purchase Allowance . Exp. 06/01/2026

*Advertised price does not include $200 doc fee and $50 electronic filing fee.


Shop

New Inventory

Pre-Owned Inventory

All Inventory

Locations

D&C Motor Company

Gladstone Mitsubishi

Beaverton Nissan

Time CDJR of Portland

Gresham CDJR

Klamath Falls Honda

Klamath Falls Subaru

Volvo Cars Bend

About

About Time Auto Group

Testimonials

Careers

Contact


Copyright © Time Auto Group      Privacy  |  Sitemap